Overview: B30e Dune vs Chery eQ7
Brand | BAIC Philippines | Chery Philippines |
SRP* | ₱1.488 Million B30e Dune Price | N/A |
Variant | B30e Dune 2WD | Chery eQ7 Electric |
User Rating | Tell us your vehicle story Write a Review | 4 Chery eQ7 reviews |
Fuel Type | Hybrid Hybrid Cars in Philippines | Electric Electric Cars in Philippines |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Engine Displacement | 1498 cc | - |
Fuel Type | Gasoline | Electric |
Power | 329 hp | 208 hp |
Battery Capacity | - | 67.12 kWh |
Driving Range | - | 512 km |
View All
Best Loan Offers
DP ₱297,600 MA : ₱25,527 x 60 Months Get Exclusive Promos | Alert Me When Launched |
Photo Comparision
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | 4/5 1 reviews | |
User Review Comparison | -- |
|
Dimensions & Capacity
Fuel Tank Capacity (litres) | 60 L | -- |
Kerb Weight | 1690 kg | -- |
Gross Weight | 2123 kg | -- |
Length | 4730 mm | 4675 mm |
Width | 1910 mm | 1910 mm |
Height | 1790 mm | 1660 mm |
Wheel Base | 2820 mm | 2830 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 seats | 5 seats |
Wading Depth | 450 mm | -- |
Approach Anlgle | 24.5 Degree | -- |
Departure Anlgle | 30 Degree | -- |
View All
Engine Details
Battery Type | Lithium-ion | Lithium Iron Phosphate |
Number Of Motors | 1 | -- |
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC | -- |
No Of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Valve Configuration | DOHC | -- |
Secondary Engine Fuel Type | Electric | -- |
Turbocharger/Supercharger | Turbocharged | -- |
Battery Capacity | -- | 67.12 kWh |
Emission | -- | 0 g/km |
View All
Performance
Fuel Type | Gasoline | Electric |
Engine Displacement | 1498 cc | -- |
Power | 329 hp | 208 hp |
Torque | 550 Nm | 285 Nm |
Driving Range | -- | 512 km |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Type | Electric Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Power Steering | -- | Yes |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 2-Speed | Single Speed |
Drive Type | 2WD | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 19 Inch | 17 Inch |
Tyre Size | 235/60 R19 | 225/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R17 |
View All
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes |
Front Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | -- |
Emergency Stop Signal | Yes | -- |
Park Assist | No | No |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | Yes | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | -- |
Blind Spot monitor | Yes | -- |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Speed Sensing Door Locks | Yes | Yes |
Terrain Response | Snow Snow | -- |
Advance Safety Feature | Roll Movement Intervention, Intelligent High Beam Control, Lane Assist System, Emergency Lane Keep Assist, Forward Collision Warning, Rear Collision Warning, Autonomous Emergency Braking, Rear Cross Travel Braking Roll Movement Intervention, Intelligent High Beam Control, Lane Assist System, Emergency Lane Keep Assist, Forward Collision Warning, Rear Collision Warning, Autonomous Emergency Braking, Rear Cross Travel Braking | -- |
Parking Sensors | -- | Yes |
Front Impact Beams | -- | Yes |
View All
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Dual Zone Dual Zone | Yes |
Air Quality Control | Yes | -- |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | Yes | -- |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Front & Rear Front & Rear | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Comfort, Sport, Economy Comfort, Sport, Economy | -- |
Central Console Armrest | Yes | Yes |
Bottle Holder | Front & Rear Front & Rear | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | -- |
Memory Seats | Yes | -- |
Head-Up Display | Yes | -- |
Wireless Charger | No | Yes |
View All
Entertainment & Communication
Display Size | 14.6 Inch 14.6 Inch | -- |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 8 8 | -- |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Voice Control | Yes | Yes |
Touch Screen | Yes | Yes |
Integrated 2DIN Audio | -- | No |
View All
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
View All
Seats & Upholstery
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger | -- |
Heated Seats - Front | Yes | -- |
Adjustable Headrest | Front & Rear Front & Rear | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Adjustable Seats | -- | Yes |
Heated Seats - Rear | -- | No |
Folding Table Rear | -- | No |
View All
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Integrated Antenna | Yes | Yes |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Fog Lights Front | No | -- |
Fog Lights Rear | LED LED | -- |
Roof Rail | Yes | -- |
Rear Spoiler | Yes | -- |
Sun Roof | Panoramic Panoramic | -- |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | -- |
Power Antenna | -- | No |
Removable Convertible Top | -- | No |
View All
Interior
Sun Visors | Yes | Yes |