Interpreted as:
christiano roneldo average goals per game in his career
NAME | G/M | SEASON | CLUB | M | MIN | START | G | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristiano Ronaldo C. Ronaldo | 0.14 | 2003-04 | Man United | 29 | 1,549 | 15 | 4 | 4 | 8 | |||||||||
2 | Cristiano Ronaldo C. Ronaldo | 0.15 | 2004-05 | Man United | 33 | 2,424 | 25 | 5 | 4 | 9 | |||||||||
3 | Cristiano Ronaldo C. Ronaldo | 0.27 | 2005-06 | Man United | 33 | 2,284 | 24 | 9 | 6 | 15 | |||||||||
4 | Cristiano Ronaldo C. Ronaldo | 0.50 | 2006-07 | Man United | 34 | 2,793 | 31 | 17 | 8 | 25 | 3 | ||||||||
5 | Cristiano Ronaldo C. Ronaldo | 0.91 | 2007-08 | Man United | 34 | 2,746 | 31 | 31 | 6 | 37 | 4 | ||||||||
6 | Cristiano Ronaldo C. Ronaldo | 0.55 | 2008-09 | Man United | 33 | 2,748 | 31 | 18 | 6 | 24 | 4 | ||||||||
7 | Cristiano Ronaldo C. Ronaldo | 0.90 | 2009-10 | Real Madrid | 29 | 2,487 | 28 | 26 | 4 | ||||||||||
8 | Cristiano Ronaldo C. Ronaldo | 1.18 | 2010-11 | Real Madrid | 34 | 2,913 | 32 | 40 | 8 | ||||||||||
9 | Cristiano Ronaldo C. Ronaldo | 1.21 | 2011-12 | Real Madrid | 38 | 3,351 | 37 | 46 | 12 | ||||||||||
10 | Cristiano Ronaldo C. Ronaldo | 1.00 | 2012-13 | Real Madrid | 34 | 2,717 | 30 | 34 | 6 | ||||||||||
11 | Cristiano Ronaldo C. Ronaldo | 1.03 | 2013-14 | Real Madrid | 30 | 2,539 | 30 | 31 | 9 | 40 | 6 | ||||||||
12 | Cristiano Ronaldo C. Ronaldo | 1.37 | 2014-15 | Real Madrid | 35 | 3,098 | 35 | 48 | 15 | 63 | 10 | 2 | 225 | 99 | 8 | 1,887 | 39 | ||
13 | Cristiano Ronaldo C. Ronaldo | 0.97 | 2015-16 | Real Madrid | 36 | 3,184 | 36 | 35 | 9 | 44 | 6 | 1 | 227 | 98 | 8 | 1,685 | 13 | 50 | |
14 | Cristiano Ronaldo C. Ronaldo | 0.86 | 2016-17 | Real Madrid | 29 | 2,544 | 29 | 25 | 6 | 31 | 6 | 1 | 162 | 61 | 2 | 1,276 | 213 | 34 | |
15 | Cristiano Ronaldo C. Ronaldo | 0.96 | 2017-18 | Real Madrid | 27 | 2,297 | 27 | 26 | 5 | 31 | 3 | 178 | 77 | 8 | 1,174 | 258 | 40 | ||
16 | Cristiano Ronaldo C. Ronaldo | 0.60 | 2021-22 | Man United | 30 | 2,459 | 27 | 18 | 3 | 21 | 3 | 1 | 110 | 43 | 2 | 1,224 | 181 | 34 | |
17 | Cristiano Ronaldo C. Ronaldo | 0.10 | 2022-23 | Man United | 10 | 520 | 4 | 1 | 1 | 25 | 6 | 227 | 33 | 8 | |||||
Total | 0.78 | 528 | 42,653 | 472 | 414 | 75 |
Related Searches
- Cristiano Ronaldo stats vs Málaga
- How many Premier League titles does Cristiano Ronaldo have?
- What are the most yellow cards by a club in a match since 2015?
- See trending
PL 2024-25 Leaders
LaLiga 2024-25 Leaders
PL 2024-25 Rankings
LaLiga 2024-25 Rankings
PL 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Liverpool | 11 | 1 | 1 | 18 | 34 |
2 | Arsenal | 7 | 4 | 2 | 12 | 25 |
3 | Chelsea | 7 | 4 | 2 | 12 | 25 |
4 | Brighton | 6 | 5 | 2 | 5 | 23 |
5 | Man City | 7 | 2 | 4 | 3 | 23 |
6 | Nottm Forest | 6 | 4 | 3 | 3 | 22 |
LaLiga 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 11 | 1 | 3 | 27 | 34 |
2 | Real Madrid | 10 | 3 | 1 | 19 | 33 |
3 | Atlético Madrid | 9 | 5 | 1 | 18 | 32 |
4 | Athletic Club | 7 | 5 | 3 | 8 | 26 |
5 | Villarreal | 7 | 5 | 2 | 4 | 26 |
6 | Mallorca | 7 | 3 | 5 | 2 | 24 |
PL 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 11/30 | MCI | @ | LIV | 0-2 |
Sat 11/30 | EVE | @ | MUN | 0-4 |
Sat 11/30 | FUL | @ | TOT | 1-1 |
Sat 11/30 | AVL | @ | CHE | 0-3 |
Fri 11/29 | ARS | @ | WHU | 5-2 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 12/8 | CHE | @ | TOT | 11:30 AM |
Sun 12/8 | BOU | @ | IPS | 9:00 AM |
Sun 12/8 | BHA | @ | LEI | 9:00 AM |
Sun 12/8 | ARS | @ | FUL | 9:00 AM |
Sat 12/7 | NFO | @ | MUN | 12:30 PM |
LaLiga 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 11/30 | BET | @ | RSO | 0-2 |
Sat 11/30 | ATH | @ | RAY | 2-1 |
Sat 11/30 | GET | @ | RMA | 0-2 |
Sat 11/30 | GIR | @ | VIL | 2-2 |
Fri 11/29 | ATM | @ | VLD | 5-0 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 12/8 | VIL | @ | ATH | 10:15 AM |
Sun 12/8 | RSO | @ | LEG | 8:00 AM |
Sat 12/7 | RMA | @ | GIR | 3:00 PM |
Sat 12/7 | RAY | @ | VAL | 12:30 PM |
Sat 12/7 | FCB | @ | BET | 10:15 AM |