Tuesday, 03rd September 2024
- Meeting Meeting Information Meeting Info
- R1 Race 1 Race 1
- R2 Race 2 Race 2
- R3 Race 3 Race 3
- R4 Race 4 Race 4
- R5 Race 5 Race 5
- R6 Race 6 Race 6
- R7 Race 7 Race 7
- Meeting Meeting Information Meeting Info
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Computer Tips
- Downloadable PDF
Race Fields Vaal - 03 Sep 2024 | |
1
4RACING WELCOMES YOU MAIDEN PLATE ZAR R90,000
7 f
Type:MPLATE
11:35
1 | 56599 | OKLAHOMA TWISTER | H VAN DER WESTHUIZEN | W MARWING(4) | 60.0 |
2 | 85x60 | UNDER THE RAINBOW | B WEBBER | LOUIS NHLAPO(2) | 60.0 |
3 | 59 | STOP THE TRAFFIC | C LENSLEY | K A BREWER(9) | 60.0 |
4 | 5 | YUKON | M AZZIE | PIERE STRYDOM(3) | 60.0 |
5 | 24462 | SKITTLES SKIES | P P LABUSCHAGNE | P MXOLI(10) | 57.0 |
6 | 3332 | SERRANO | J SOMA | MUZI YENI(5) | 57.0 |
7 | 0783 | HAT TRICK OR TREAT | P P LABUSCHAGNE | S'MANGA KHUMALO(7) | 57.0 |
8 | 88787 | MICKEY BLUE EYES | W MARWING | D D GOUVEIA(11) | 57.0 |
9 | 6076 | RAWALPINDI | G MAROUN | N KLINK(1) | 57.0 |
10 | PROLIFIC STAR | M AZZIE | GAVIN LERENA(6) | 57.0 | |
11 | 5 | PYRO EDITION | C LENSLEY | K MATSUNYANE(8) | 57.0 |
2
FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MAIDEN PLATE ZAR R90,000
7 f
Type:MPLATE
12:07
1 | 33333 | CAT O'CLOCK | A P PETER | C HABIB(2) | 60.0 |
2 | 334 | LINE IN THE SKY | L KARRIEM | K A BREWER(5) | 60.0 |
3 | 80x66 | HOKAAI MY MEISIE | A P PETER | CHASE MAUJEAN(4) | 60.0 |
4 | 87357 | PASS THE BATON | C I JONKER | S'MANGA KHUMALO(12) | 60.0 |
5 | 5224x | PEARL IN HER CROWN | P MATCHETT | MUZI YENI(9) | 57.0 |
6 | 63674 | BELLA'S CHARM | F BRONKHORST | VAN RENSBURG(1) | 57.0 |
7 | 68850 | BELLA BOOP BOOP | C LENSLEY | LOUIS NHLAPO(11) | 57.0 |
8 | 8 | EMPRESS WU | F ROUX | D SCHWARZ(3) | 57.0 |
9 | 86 | FLIGHT TIME | J SOMA | N KLINK(6) | 57.0 |
10 | 8 | INSTANT ATTRACTION | C MAYHEW | T MAYHEW(7)(a2.5) | 57.0 |
11 | 7x | LADY CAMELLIA | L HOUDALAKIS | K MATSUNYANE(8) | 57.0 |
12 | 9 | RUBY REBEL | P MATCHETT | P MXOLI(13) | 57.0 |
13 | 9x | TO BE FREE | A P PETER | J GATES(10) | 57.0 |
3
IN MEMORY OF EVERISTO NYAMBO MR 64 HANDICAP ZAR R75,000
1 m
Type:RBH64
12:39
1 | 30873 | SNEAK PREVIEW | L HOUDALAKIS | K A BREWER(7) | 60.0 |
2 | 90x86 | LOVE TAP | P MATCHETT | J PENNY(5) | 59.0 |
3 | 99343 | ZOOMBOMBER | C SPIES | VAN RENSBURG(3) | 59.0 |
4 | x5168 | CANTFOOLME | B WEBBER | J R SYSTER(8) | 59.0 |
5 | 42085 | GIMME THE FLAME | H ADAMSON | RAYMOND DANIELSON(1) | 59.0 |
6 | 85058 | GUY ALEXANDER | C LENSLEY | GAVIN LERENA(6) | 57.0 |
7 | 84464 | COUNT YOUR CHANCES | F BRONKHORST | CHASE MAUJEAN(4) | 54.0 |
8 | 87905 | GREEN SCEPTRE | S TARRY | K MATSUNYANE(2) | 53.0 |
4
TAB TELEBET 0861 000 822 FM 71 HANDICAP ZAR R80,000
1 ½ m
Type:RBH71
13:11
1 | 56241 | CERULEAN DANCER | F BRONKHORST | C HABIB(8) | 60.0 |
2 | 34666 | PRETTY IN PEARLS | P MATCHETT | K MATSUNYANE(6) | 59.5 |
3 | 459x0 | CRIMSON FOREST | P MATCHETT | P MXOLI(4) | 58.5 |
4 | 19544 | ANGEL'S WISH | W MARWING | K A BREWER(7) | 58.0 |
5 | 63954 | TEO TORRIATTE | C I JONKER | D SCHWARZ(1) | 57.5 |
6 | 97741 | IDEAL FUTURE | L KRUGER | T MAYHEW(5)(a2.5) | 57.0 |
7 | 43952 | DAMOVA | J SOMA | MUZI YENI(2) | 53.0 |
8 | 03429 | HAVE A PARTY | P MATCHETT | M K KATJEDI(3) | 52.5 |
5
TAKE A BET WINA NUMBA NUMBA MR 66 HANDICAP ZAR R75,000
5 f
Type:RBH66
13:50
1 | 06014 | CIRCUS LIGHTS | G MAROUN | N KLINK(3) | 61.0 |
2 | 44450 | IN THE ETHER | G MAROUN | MUZI YENI(9) | 61.0 |
3 | x33x8 | AXEL COLLINS | A P PETER | C HABIB(1) | 60.5 |
4 | 66331 | SMASHING | C BINDA | S'MANGA KHUMALO(8) | 59.5 |
5 | x8x5x | ARILENA | L KARRIEM | T MAYHEW(5)(a2.5) | 58.0 |
6 | 9736x | TWICE AS WILD | G MAROUN | M K KATJEDI(7) | 55.0 |
7 | 57673 | INAFIX | C BINDA | K A BREWER(4) | 54.5 |
8 | 09090 | MIRACULOUS MAN | G MAROUN | P MXOLI(2) | 52.0 |
9 | 69739 | SMELTING | B H STIDOLPH | J GATES(6) | 52.0 |
6
IN MEMORY OF JAMES MAPHIRI MIDDLE STAKES ZAR R110,000
5 f
Type:OPEN
14:30
1 | 48423 | KARANGETANG | J A J V VUUREN | S'MANGA KHUMALO(7) | 60.0 |
2 | 43131 | CHASING HAPPINESS | J A J V VUUREN | K MATSUNYANE(6) | 58.5 |
3 | 9x774 | ROLLWITHTHEPUNCHES | R MAGNER | T MAYHEW(1)(a2.5) | 58.0 |
4 | 20223 | LONGSWORD | S TARRY | GAVIN LERENA(2)(a-0.5) | 54.0 |
5 | 33641 | KINSHIN SHA | L HOUDALAKIS | VAN RENSBURG(4) | 54.0 |
6 | 496x5 | SMITH AND WESSON | P MATCHETT | MUZI YENI(3) | 54.0 |
7 | x0768 | TCHAIKOVSKY | F ROUX | J PENNY(5) | 52.0 |
7
NEXT VAAL RACEMEETING THURSDAY 5 SEPTEMBER FM 76 HANDICAP ZAR R80,000
6 f
Type:RBH76
15:10
1 | 17616 | GLAWARI | P MATCHETT | J PENNY(11) | 60.0 |
2 | 745x7 | SHAMPIMPI | C DAWSON | D SCHWARZ(10) | 59.5 |
3 | 74x02 | PRINCESS LOLA | R MAGNER | RAYMOND DANIELSON(5) | 59.0 |
4 | 23225 | MICKE'S BOMB | F BRONKHORST | GAVIN LERENA(8) | 58.0 |
5 | 0x431 | CRIMSON CLOUD | A P PETER | C HABIB(2) | 57.5 |
6 | x8694 | INVENTRIX | F BRONKHORST | S'MANGA KHUMALO(7) | 57.0 |
7 | 43315 | KYLIE'S ANGEL | A P PETER | MUZI YENI(3) | 57.0 |
8 | 32582 | RAINING RUBIES | H VAN DER WESTHUIZEN | J R SYSTER(4) | 55.0 |
9 | 56x9x | TIME TO THE MOON | C DAWSON | M K KATJEDI(6) | 53.5 |
10 | x0087 | FLYING BROOMSTICK | B B RUITERS | N KLINK(1) | 52.0 |
11 | 07x13 | MIX THE MAGIC | P P LABUSCHAGNE | P MXOLI(9) | 52.0 |